Fundus Imaging System Features | |
Non-mydriatic | Minimum pupil size 2.5 mm |
Field of view (measured from the center of the eye) | |
Individual image | 90° |
Mosaic (up to nine images) | Up to 160° |
Sensor resolution | 14 Mpixel (4608 x 3288) |
Light sources | |
White LED | 440 - 650 nm |
Infrared LED | 825 - 870 nm |
Imaging modalities | |
TrueColor | |
Infrared | |
RGB channels separation* | |
Other features | |
Working distance | 28 mm |
Automatic operation | Auto-alignment, auto-focus, auto-exposure, auto-capture |
Auto-focusing adjustment range | -12D to +15D |
Resolution | 60 pixel/deg |
Optical resolution on the retina | 15 microns |
Pixel pitch | 4.9 micron |
Fixation targets | Internal/External |
Dynamic Programmable Internal Fixation Target | Central, Nasal, Temporal, Central-Nasal, Superior, Inferior, Superior-Temporal, Superior-Nasal, Inferior-Temporal, Inferior-Nasal |
Internal computer | |
Display | Tablet operated, with multi-touch, color display |
Hard drive | SSD, 480 GB |
Interfaces | Available ports: USB port x 2, Gigabit Ethernet Port x 1 |
Export/Import | jpeg, pdf, DICOM** |
Dimensions/Power supply | |
Size (WxHxD) | 360 mm X 590 mm X 620 mm / 14.2’’ x 23.2’’ x 24.4’’ |
Weight | 25 Kg (55 lbs) |
Related Voltage | 100-240 VAC |
Frequency | 50-60 Hz |
Power consumption | 80 W |
Electrical Class | IEC 60601-1 Class I |
*Digital filters | |
**Optional |
Copyright © 2025 Alfa instruments s.r.l. – P.IVA: 04560951214